PTH Coupons < .125" thick

You can also sort on a column by clicking on the column name (e.g. Grid). Click on the column name again to reverse the sort or select a different column name to sort on).

Grid Layers Max Hole
inches
Max Hole
mm
Max Pad
inches
Max Pad
mm
CouponSize
inches
CouponSize
mm
Cap holes Notes Fab_pdf Zip_file
.040 Max 4L .015 0.38 .028 0.70 5x.7 126.9x17.8 no 1 GT04001A.pdf GT04001A.zip
.080 Max 4L .056 1.42 .068 1.73 5x.7 126.9x17.8 no 1 GT04001A.pdf GT04001A.zip
.032 Min of 6L .010 0.25 .024 0.61 5x.7 126.9x17.8 yes 1 GT32400A.pdf GT32400A.zip
.040 Min of 6L .010 0.25 .024 0.61 5x.7 126.9x17.8 yes 1 GT32400A.pdf GT32400A.zip
.040 Min of 6L .015 0.38 .028 0.70 5x.7 126.9x17.8 yes 1 GT40800D.pdf GT40800D.zip
.080 Min of 6L .056 1.42 .068 1.73 5x.7 126.9x17.8 yes 1 GT40800D.pdf GT40800D.zip
.050 Min of 6L .018 0.46 .032 0.81 6x.85 152.4x21.5 yes 1 GT50100C.pdf GT50100C.zip
.100 Min of 6L .056 1.42 .068 1.73 6x.85 152.4x21.5 yes 1,2 GT50100C.pdf GT50100C.zip


NOTES:
1) This coupon is designed on two independent grid sizes. Decreasing feature sizes will not affect the coupon functionality but increasing feature sizes may result in shorts or excessively small clearances.
2) The maximum hole/pad is .056" (1.42mm) hole / .068" (1.73mm) pad and .018" (.46mm) hole / .032" (.81mm) hole for power 2 circuit and for sense 2 circuit respectively.